<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nancy Fusco</title>
	<atom:link href="http://nancyfusco.com/wp/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nancyfusco.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 03:57:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on How to launch Firefox preview from jEdit by ChrisG</title>
		<link>http://nancyfusco.com/wp/index.php/2011/10/how-to-launch-firefox-preview-from-jedit/comment-page-1/#comment-99</link>
		<dc:creator>ChrisG</dc:creator>
		<pubDate>Tue, 27 Dec 2011 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=1121#comment-99</guid>
		<description>Hi. Thanks for the tip. I&#039;m on a Mac (usually) and found that the best way to do this on OSX is to use &quot;open -a Firefox $u&quot; in the plugin&#039;s Options&gt;External Browser Command field. Which means that all InfoViewer does is run any command line command with the buffer as the additional argument, which is great. It might be tempting to use just &quot;open $u&quot;, which works, but that leaves it up to the System to decide what the default opening app (program) is for the current buffer file, and, of course, if your buffer is not an HTML file and you triggered this plugin by accident, you might get a result you hadn&#039;t expected. For me, this opened up other possibilities for creating macros using BeanShell to trigger the opening of other files using variations on this model.
Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for the tip. I&#8217;m on a Mac (usually) and found that the best way to do this on OSX is to use &#8220;open -a Firefox $u&#8221; in the plugin&#8217;s Options&gt;External Browser Command field. Which means that all InfoViewer does is run any command line command with the buffer as the additional argument, which is great. It might be tempting to use just &#8220;open $u&#8221;, which works, but that leaves it up to the System to decide what the default opening app (program) is for the current buffer file, and, of course, if your buffer is not an HTML file and you triggered this plugin by accident, you might get a result you hadn&#8217;t expected. For me, this opened up other possibilities for creating macros using BeanShell to trigger the opening of other files using variations on this model.<br />
Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to launch Firefox preview from jEdit by Nancy Fusco &#187; How to add button to jEdit for Infoviewer preview in browser</title>
		<link>http://nancyfusco.com/wp/index.php/2011/10/how-to-launch-firefox-preview-from-jedit/comment-page-1/#comment-96</link>
		<dc:creator>Nancy Fusco &#187; How to add button to jEdit for Infoviewer preview in browser</dc:creator>
		<pubDate>Mon, 10 Oct 2011 15:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=1121#comment-96</guid>
		<description>[...] that you&#8217;ve got jEdit and Infoviewer working together to use Firefox to preview your web pages or code, it gets tedious quite quickly to go all the way thru the menu&#8217;s just to load a [...]</description>
		<content:encoded><![CDATA[<p>[...] that you&#8217;ve got jEdit and Infoviewer working together to use Firefox to preview your web pages or code, it gets tedious quite quickly to go all the way thru the menu&#8217;s just to load a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create multiple node Bezier curves in Vector Illustration: part 2 by kiers</title>
		<link>http://nancyfusco.com/wp/index.php/2009/02/multiple-node-curves/comment-page-1/#comment-95</link>
		<dc:creator>kiers</dc:creator>
		<pubDate>Tue, 20 Sep 2011 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=387#comment-95</guid>
		<description>ok somehow i had to unjoin the curves from earlier, and add node to the left of the left adjacent node compared to where i wanted it, and then move the old left adjacent node down to the belly area! strange! (basically i had to do the adding one pair downstream (to the left) rather than exactly where i wanted it!) this is tricky stuff.

also it appears you can move the curve in path mode (F2) just by literally moving the curve itself, regardless of the round circle arc guidance points!</description>
		<content:encoded><![CDATA[<p>ok somehow i had to unjoin the curves from earlier, and add node to the left of the left adjacent node compared to where i wanted it, and then move the old left adjacent node down to the belly area! strange! (basically i had to do the adding one pair downstream (to the left) rather than exactly where i wanted it!) this is tricky stuff.</p>
<p>also it appears you can move the curve in path mode (F2) just by literally moving the curve itself, regardless of the round circle arc guidance points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create multiple node Bezier curves in Vector Illustration: part 2 by kiers</title>
		<link>http://nancyfusco.com/wp/index.php/2009/02/multiple-node-curves/comment-page-1/#comment-94</link>
		<dc:creator>kiers</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=387#comment-94</guid>
		<description>hmm.
i finished your bezier tutorial all the way through &quot;join nodes&quot;!

question: near the bottom (the &quot;belly&quot;) of the fish, i want to add a node to give the round belly shape but inkscape does not seem to be adding any new nodes at this point. How come?

Great tutorial btw,
thanx.</description>
		<content:encoded><![CDATA[<p>hmm.<br />
i finished your bezier tutorial all the way through &#8220;join nodes&#8221;!</p>
<p>question: near the bottom (the &#8220;belly&#8221;) of the fish, i want to add a node to give the round belly shape but inkscape does not seem to be adding any new nodes at this point. How come?</p>
<p>Great tutorial btw,<br />
thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn the Pen Tool aka Bezier Curves for Vector Illustration: part 1 by kiers</title>
		<link>http://nancyfusco.com/wp/index.php/2009/02/learn-the-pen-tool-bezier-curves/comment-page-1/#comment-93</link>
		<dc:creator>kiers</dc:creator>
		<pubDate>Tue, 20 Sep 2011 16:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=361#comment-93</guid>
		<description>hey, you didn&#039;t provide a hyperlink to part 2 of tutorial~?</description>
		<content:encoded><![CDATA[<p>hey, you didn&#8217;t provide a hyperlink to part 2 of tutorial~?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to crop photos in Gimp tutorial by Nancy</title>
		<link>http://nancyfusco.com/wp/index.php/2009/02/how-to-crop-photos-in-gimp-tutorial/comment-page-1/#comment-92</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 30 Aug 2011 22:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=481#comment-92</guid>
		<description>One of my favorite Gimp plugin&#039;s is David&#039;s Batch Processor, you can get it here:

&lt;a href=&quot;http://members.ozemail.com.au/~hodsond/dbp.html&quot; rel=&quot;nofollow&quot;&gt;http://members.ozemail.com.au/~hodsond/dbp.html&lt;/a&gt;

I&#039;ll do a quick article on how to use it to crop an entire directory of pics next. 

Great question!</description>
		<content:encoded><![CDATA[<p>One of my favorite Gimp plugin&#8217;s is David&#8217;s Batch Processor, you can get it here:</p>
<p><a href="http://members.ozemail.com.au/~hodsond/dbp.html" rel="nofollow">http://members.ozemail.com.au/~hodsond/dbp.html</a></p>
<p>I&#8217;ll do a quick article on how to use it to crop an entire directory of pics next. </p>
<p>Great question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to crop photos in Gimp tutorial by Molly</title>
		<link>http://nancyfusco.com/wp/index.php/2009/02/how-to-crop-photos-in-gimp-tutorial/comment-page-1/#comment-91</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Tue, 30 Aug 2011 18:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=481#comment-91</guid>
		<description>This is super helpful, I&#039;m also looking to crop multiple photos to the exact same size - I&#039;m new to using Gimp so please forgive if this is a super easy thing that I&#039;m silly to ask about :)</description>
		<content:encoded><![CDATA[<p>This is super helpful, I&#8217;m also looking to crop multiple photos to the exact same size &#8211; I&#8217;m new to using Gimp so please forgive if this is a super easy thing that I&#8217;m silly to ask about <img src='http://nancyfusco.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Open Office 3 on Debian Lenny Distro by ndzougou</title>
		<link>http://nancyfusco.com/wp/index.php/2009/10/installing-open-office-3-on-debian-lenny-distro/comment-page-1/#comment-89</link>
		<dc:creator>ndzougou</dc:creator>
		<pubDate>Thu, 18 Nov 2010 10:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=858#comment-89</guid>
		<description>installation de office open</description>
		<content:encoded><![CDATA[<p>installation de office open</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Desktop shortcut in Lubuntu for Nautilus by filippo</title>
		<link>http://nancyfusco.com/wp/index.php/2010/08/create-a-desktop-shortcut-in-lubuntu-for-nautilus/comment-page-1/#comment-88</link>
		<dc:creator>filippo</dc:creator>
		<pubDate>Tue, 26 Oct 2010 15:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=1062#comment-88</guid>
		<description>sorry but your tip doesn&#039;t work on my lubuntu.
why? have you any suggestion? nothing appears on my desktop

thanks</description>
		<content:encoded><![CDATA[<p>sorry but your tip doesn&#8217;t work on my lubuntu.<br />
why? have you any suggestion? nothing appears on my desktop</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Desktop shortcut in Lubuntu for Nautilus by Nancy</title>
		<link>http://nancyfusco.com/wp/index.php/2010/08/create-a-desktop-shortcut-in-lubuntu-for-nautilus/comment-page-1/#comment-87</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 13 Oct 2010 22:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=1062#comment-87</guid>
		<description>From Terminal, I would think

sudo rm -rf ~/Desktop/nautilus.desktop

would work.

note: there is a space after the -rf and mind any capital letters as they matter to linux.

**caution: this will really really really delete it so be careful**</description>
		<content:encoded><![CDATA[<p>From Terminal, I would think</p>
<p>sudo rm -rf ~/Desktop/nautilus.desktop</p>
<p>would work.</p>
<p>note: there is a space after the -rf and mind any capital letters as they matter to linux.</p>
<p>**caution: this will really really really delete it so be careful**</p>
]]></content:encoded>
	</item>
</channel>
</rss>

