<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nancy Fusco</title>
	<atom:link href="http://nancyfusco.com/wp/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nancyfusco.com/wp</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 05:36:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Cropping irregular shaped paths in Gimp by Gaby</title>
		<link>http://nancyfusco.com/wp/index.php/2012/03/cropping-irregular-shaped-paths-in-gimp/comment-page-1/#comment-106</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Sat, 07 Apr 2012 05:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=1175#comment-106</guid>
		<description>Thank you! That was very useful as I&#039;m learning to use this tool!</description>
		<content:encoded><![CDATA[<p>Thank you! That was very useful as I&#8217;m learning to use this tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zip-a-dee Do-dah The Bluebirds Nest by Jane OConnor</title>
		<link>http://nancyfusco.com/wp/index.php/2009/05/zip-a-dee-do-dah-the-bluebirds-nest/comment-page-1/#comment-105</link>
		<dc:creator>Jane OConnor</dc:creator>
		<pubDate>Sun, 18 Mar 2012 22:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=710#comment-105</guid>
		<description>I love handing Blue Bird Nest House and must have a really ah1 moments to see the blue eggs and then the babies.
I&#039;ve been searching for haning bluebird houses and I wondered if sell them.</description>
		<content:encoded><![CDATA[<p>I love handing Blue Bird Nest House and must have a really ah1 moments to see the blue eggs and then the babies.<br />
I&#8217;ve been searching for haning bluebird houses and I wondered if sell them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy cropping in Gimp by Nancy</title>
		<link>http://nancyfusco.com/wp/index.php/2009/06/easy-cropping-in-gimp/comment-page-1/#comment-102</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sat, 03 Mar 2012 00:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=793#comment-102</guid>
		<description>Great question - Just posted up a tutorial on how to crop irregular shapes in Gimp. Check it out here:

http://nancyfusco.com/wp/index.php/2012/03/cropping-irregular-shaped-paths-in-gimp/</description>
		<content:encoded><![CDATA[<p>Great question &#8211; Just posted up a tutorial on how to crop irregular shapes in Gimp. Check it out here:</p>
<p><a href="http://nancyfusco.com/wp/index.php/2012/03/cropping-irregular-shaped-paths-in-gimp/" rel="nofollow">http://nancyfusco.com/wp/index.php/2012/03/cropping-irregular-shaped-paths-in-gimp/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy cropping in Gimp by Steve VR</title>
		<link>http://nancyfusco.com/wp/index.php/2009/06/easy-cropping-in-gimp/comment-page-1/#comment-101</link>
		<dc:creator>Steve VR</dc:creator>
		<pubDate>Fri, 02 Mar 2012 19:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=793#comment-101</guid>
		<description>Hi Nancy,

I have looked over your post on irregular cropping photos with Gimp and have not been able to make it work.  I have actually spent almost a year trying to figure out basic commands with Gimp and in most cases failed.  Have found no useful tutorials online that describe anything more than common sense commands and not achieved any way to crop anything other than simple rectangle or ellipse.  I am not a newbie to photo editing, but used mostly Ulead Photoimpact, which does not have many features of Gimp.

Any suggestions?</description>
		<content:encoded><![CDATA[<p>Hi Nancy,</p>
<p>I have looked over your post on irregular cropping photos with Gimp and have not been able to make it work.  I have actually spent almost a year trying to figure out basic commands with Gimp and in most cases failed.  Have found no useful tutorials online that describe anything more than common sense commands and not achieved any way to crop anything other than simple rectangle or ellipse.  I am not a newbie to photo editing, but used mostly Ulead Photoimpact, which does not have many features of Gimp.</p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leggo my cache-o by Jenny</title>
		<link>http://nancyfusco.com/wp/index.php/2012/02/leggo-my-cache-o/comment-page-1/#comment-100</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=1149#comment-100</guid>
		<description>YO YO, this is Jen here...Nice bloggerish!! :)  Lovin&#039; me some cachin&#039; with my pal, Nanc!  Great pics, girl!  Now I can tell all the peeps that Nancy is &quot;jail bait&quot;, BWAHAHAHAHAHA!!  (ok, I just know she&#039;s gonna delete this comment for that, LOL!)</description>
		<content:encoded><![CDATA[<p>YO YO, this is Jen here&#8230;Nice bloggerish!! <img src='http://nancyfusco.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Lovin&#8217; me some cachin&#8217; with my pal, Nanc!  Great pics, girl!  Now I can tell all the peeps that Nancy is &#8220;jail bait&#8221;, BWAHAHAHAHAHA!!  (ok, I just know she&#8217;s gonna delete this comment for that, LOL!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to launch Firefox preview from jEdit by ChrisG</title>
		<link>http://nancyfusco.com/wp/index.php/2011/10/how-to-launch-firefox-preview-from-jedit/comment-page-1/#comment-99</link>
		<dc:creator>ChrisG</dc:creator>
		<pubDate>Tue, 27 Dec 2011 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=1121#comment-99</guid>
		<description>Hi. Thanks for the tip. I&#039;m on a Mac (usually) and found that the best way to do this on OSX is to use &quot;open -a Firefox $u&quot; in the plugin&#039;s Options&gt;External Browser Command field. Which means that all InfoViewer does is run any command line command with the buffer as the additional argument, which is great. It might be tempting to use just &quot;open $u&quot;, which works, but that leaves it up to the System to decide what the default opening app (program) is for the current buffer file, and, of course, if your buffer is not an HTML file and you triggered this plugin by accident, you might get a result you hadn&#039;t expected. For me, this opened up other possibilities for creating macros using BeanShell to trigger the opening of other files using variations on this model.
Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for the tip. I&#8217;m on a Mac (usually) and found that the best way to do this on OSX is to use &#8220;open -a Firefox $u&#8221; in the plugin&#8217;s Options&gt;External Browser Command field. Which means that all InfoViewer does is run any command line command with the buffer as the additional argument, which is great. It might be tempting to use just &#8220;open $u&#8221;, which works, but that leaves it up to the System to decide what the default opening app (program) is for the current buffer file, and, of course, if your buffer is not an HTML file and you triggered this plugin by accident, you might get a result you hadn&#8217;t expected. For me, this opened up other possibilities for creating macros using BeanShell to trigger the opening of other files using variations on this model.<br />
Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to launch Firefox preview from jEdit by Nancy Fusco &#187; How to add button to jEdit for Infoviewer preview in browser</title>
		<link>http://nancyfusco.com/wp/index.php/2011/10/how-to-launch-firefox-preview-from-jedit/comment-page-1/#comment-96</link>
		<dc:creator>Nancy Fusco &#187; How to add button to jEdit for Infoviewer preview in browser</dc:creator>
		<pubDate>Mon, 10 Oct 2011 15:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=1121#comment-96</guid>
		<description>[...] that you&#8217;ve got jEdit and Infoviewer working together to use Firefox to preview your web pages or code, it gets tedious quite quickly to go all the way thru the menu&#8217;s just to load a [...]</description>
		<content:encoded><![CDATA[<p>[...] that you&#8217;ve got jEdit and Infoviewer working together to use Firefox to preview your web pages or code, it gets tedious quite quickly to go all the way thru the menu&#8217;s just to load a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create multiple node Bezier curves in Vector Illustration: part 2 by kiers</title>
		<link>http://nancyfusco.com/wp/index.php/2009/02/multiple-node-curves/comment-page-1/#comment-95</link>
		<dc:creator>kiers</dc:creator>
		<pubDate>Tue, 20 Sep 2011 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=387#comment-95</guid>
		<description>ok somehow i had to unjoin the curves from earlier, and add node to the left of the left adjacent node compared to where i wanted it, and then move the old left adjacent node down to the belly area! strange! (basically i had to do the adding one pair downstream (to the left) rather than exactly where i wanted it!) this is tricky stuff.

also it appears you can move the curve in path mode (F2) just by literally moving the curve itself, regardless of the round circle arc guidance points!</description>
		<content:encoded><![CDATA[<p>ok somehow i had to unjoin the curves from earlier, and add node to the left of the left adjacent node compared to where i wanted it, and then move the old left adjacent node down to the belly area! strange! (basically i had to do the adding one pair downstream (to the left) rather than exactly where i wanted it!) this is tricky stuff.</p>
<p>also it appears you can move the curve in path mode (F2) just by literally moving the curve itself, regardless of the round circle arc guidance points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create multiple node Bezier curves in Vector Illustration: part 2 by kiers</title>
		<link>http://nancyfusco.com/wp/index.php/2009/02/multiple-node-curves/comment-page-1/#comment-94</link>
		<dc:creator>kiers</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=387#comment-94</guid>
		<description>hmm.
i finished your bezier tutorial all the way through &quot;join nodes&quot;!

question: near the bottom (the &quot;belly&quot;) of the fish, i want to add a node to give the round belly shape but inkscape does not seem to be adding any new nodes at this point. How come?

Great tutorial btw,
thanx.</description>
		<content:encoded><![CDATA[<p>hmm.<br />
i finished your bezier tutorial all the way through &#8220;join nodes&#8221;!</p>
<p>question: near the bottom (the &#8220;belly&#8221;) of the fish, i want to add a node to give the round belly shape but inkscape does not seem to be adding any new nodes at this point. How come?</p>
<p>Great tutorial btw,<br />
thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn the Pen Tool aka Bezier Curves for Vector Illustration: part 1 by kiers</title>
		<link>http://nancyfusco.com/wp/index.php/2009/02/learn-the-pen-tool-bezier-curves/comment-page-1/#comment-93</link>
		<dc:creator>kiers</dc:creator>
		<pubDate>Tue, 20 Sep 2011 16:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://nancyfusco.com/wp/?p=361#comment-93</guid>
		<description>hey, you didn&#039;t provide a hyperlink to part 2 of tutorial~?</description>
		<content:encoded><![CDATA[<p>hey, you didn&#8217;t provide a hyperlink to part 2 of tutorial~?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

